Yearly Data
| Year | Core Grants | Targeted Opportunities | Total | # of Grants |
|---|---|---|---|---|
| 2025 | $7,300,000 | $8,252,500 | $15,552,500 | 115 |
| 2024 | $7,475,000 | $7,602,500 | $15,077,500 | 99 |
| 2023 | $6,950,000 | $3,352,500 | $10,302,500 | 71 |
| 2022 | $5,950,000 | $2,500,000 | $8,450,000 | 64 |
| 2021 | $5,650,000 | $2,577,500 | $8,227,500 | 56 |
| 2020 | $7,600,000 | $2,165,000 | $9,765,000 | 86 |
| 2019 | $7,150,000 | $2,700,000 | $9,850,000 | 87 |
| 2018 | $7,125,000 | $3,060,000 | $10,185,000 | 133 |
| 2017 | $6,575,000 | $3,750,000 | $10,325,000 | 110 |
Contact Us
Thank you for your interest in Solidarity Giving. Our team identifies grantee partners by scanning the landscape for organizations aligned with our current priorities. However, we are always open to learning about new organizations and projects. We invite you to connect with us using the form below.